products
The Magna Cart™ and Flatform Truck™ line of 2 and 4 wheeled hand trucks are the most important innovations in hand trucks in decades. We are the world’s largest maker of folding hand trucks.
Magna Cart™ Comparison Chart ENGLISH |
||||||||
SKU |
TUBE DIAMETER |
ITEM |
MATERIAL |
PLATE DIMS |
HEIGHT |
WHEELS |
WEIGHT |
CAPACITY |
MCI | .75″ | Handtruck | Steel | 15″ x 11″ | 38.75″ | 2 x 5″ | 8.8 lbs. | 160 lbs |
MCX | Telescoping | Handtruck | Aluminum | 15″ x 11″ | 39″ | 2 x 5″ | 6.8 lbs | 150 lbs |
MCX-6WR | Telescoping | Handtruck | Aluminum | 15″ x 11″ | 39″ | 6 x 5.0″ | 7.1 lbs. | 150 lbs |
MC2 | .85″ | Handtruck | Aluminum & Steel | 19″ x 11″ | 39″ | 2 x 7″ | 10.8 lbs | 200 lbs |
FF | Telescoping | Platform | Alum, Steel & Plastic | 26″ x 16″ | 36.2″ | 4 x 4″ | 14.2 lbs | 300 lbs |
FFXL | Telescoping | platform | Alum, Steel & Plastic | 32″ x 20″ | 34.5″ | 4 x 4″ | 25.0 lbs | 500 lbs |
FW-90TN | Telescoping | Handtruck | Steel & Plastic | 15″ x 11″ | 50″ | 4 x 3.25″ | 15.4 lbs | 300 lbs |
Platform | 22″ x 15″ | 38″ | ||||||
JDC2223 | 1″ | Handtruck | Steel | 14″ x 7.5″ | 46″ | 2 x 8″ and 2 x 3″ swivel casters | 22.1 lbs. | 300 lbs |
Platform | 35″ x 13″ | 46″ | 400 lbs | |||||
JCDJ8523 | 1″ | Handtruck | Steel | 14″ x 7.5″ | 46″ | 2 x 8″ and 2 x 3″ swivel casters | 28.3 lbs. | 500 lbs |
Platform | 35″ x 13″ | 46″ | 600 lbs |
Magna Cart™ Comparison Chart METRIC |
||||||||
SKU |
TUBE DIAMETER |
ITEM |
MATERIAL |
PLATE DIMS |
HEIGHT |
WHEELS |
WEIGHT |
CAPACITY |
MCI | 19mm | Handtruck | Steel | 38.1 x 27.94cm | 102.87cm | 2 x 12.7cm | 4.0 kg | 72.57 kg |
MCX | Telescoping | Handtruck | Aluminum | 38.1 x 27.94cm | 99.06cm | 2 x 12.7cm | 3.8 kg | 68.03 kg |
MCX-6WR | Telescoping | Handtruck | Aluminum | 38.1 x 27.94cm | 99.06cm | 6 x 12.7cm | 3.22kg | 68.03 kg |
MC2 | 22mm | Handtruck | Aluminum & Steel | 48.26 x 27.94cm | 104.14cm | 2 x 17.78cm | 4.9 kg | 91.71 kg |
FF | Telescoping | Platform | Alum, Steel & Plastic | 81.28 x 50.8cm | 39.98cm | 4 x 10.16cm | 6.44 kg | 136.07 kg |
FFXL | Telescoping | platform | Alum, Steel & Plastic | 81.28 x 50.8cm | 87.63cm | 4 x 10.16cm | 11.34 kg | 226.80 kg |
FW-90TN | Telescoping | Handtruck | Steel & Plastic | 38.1 x 27.94cm | 127cm | 4 x 8.255cm | 6.98 kg | 136.07 kg |
Platform | 55.88 x 38.1cm | 96.52cm | ||||||
JDC2223 | 25.4mm | Handtruck | Steel | 35.56 x 19.05cm | 116.84cm | 2 x 20.32cm and 2 x 7.62cm swivel casters | 10.02kg | 136.07 kg |
Platform | 88.9 x 33.02cm | 116.84cm | 181.44 kg | |||||
JCDJ8523 | 25.4mm | Handtruck | Steel | 35.56 x 19.05cm | 116.84cm | 2 x 20.32cm and 2 x 7.62cm swivel casters | 12.84kg | 226.80 kg |
Platform | 88.9 x 33.02cm | 116.84cm | 272.15 kg |
Contact Us
Location
WelCom Products, LLC.
1522 S Florence St
Wichita, KS 67209
Phone
310.792.7712
Fax: 310.792.7719